Video
CSKA. fielder statistics
Player | D | P | ABOUT | +/- | ШВ | Min | ||
88 | Artem Blazhievsky | Def | 0 | 0 | 0 | 0 | 0 | 00:00 |
93 | Artem Sergeev | Def | 0 | 0 | 0 | 0 | 0 | 00:00 |
55 | Bogdan Kiselevich | Def | 0 | 0 | 0 | 0 | 0 | 00:00 |
73 | Daniel Chaika | Def | 0 | 0 | 0 | 0 | 0 | 00:00 |
75 | Egor Rykov | Def | 0 | 0 | 0 | 0 | 0 | 00:00 |
6 | Claes Dahlbeck | Def | 0 | 0 | 0 | 0 | 0 | 00:00 |
37 | Matt Robinson | Def | 0 | 0 | 0 | 0 | 0 | 00:00 |
22 | Alexander Popov | Nap | 0 | 0 | 0 | 0 | 0 | 00:00 |
90 | Andrey Loktionov | Nap | 0 | 0 | 0 | 0 | 0 | 00:00 |
87 | Andrey Svetlakov | Nap | 0 | 0 | 0 | 0 | 0 | 00:00 |
nine | Anton Slepyshev | Nap | 0 | 0 | 0 | 0 | 0 | 00:00 |
nineteen | Brendan Lipsick | Nap | 0 | 0 | 0 | 0 | 0 | 00:00 |
7 | Ivan Telegin | Nap | 0 | 0 | 0 | 0 | 2 | 00:00 |
71 | Konstantin Okulov | Nap | 0 | 0 | 0 | 0 | 0 | 00:00 |
98 | Maxim Mamin | Nap | 0 | 0 | 0 | 0 | 0 | 00:00 |
27 | Maxim Sorkin | Nap | 0 | 2 | 2 | 0 | 0 | 00:00 |
78 | Maxim Shalunov | Nap | one | 0 | one | 0 | 0 | 00:00 |
23 | Mario Kemppe | Nap | 0 | 0 | 0 | 0 | 0 | 00:00 |
fifteen | Pavel Karnaukhov | Nap | 0 | 0 | 0 | 0 | 2 | 00:00 |
eleven | Sergey Andronov | Nap | 0 | 0 | 0 | 0 | 0 | 00:00 |
Vanguard. fielder statistics
Player | D | P | ABOUT | +/- | ШВ | Min | ||
five | Alexey Bereglazov | Def | 0 | 0 | 0 | 0 | 0 | 00:00 |
22 | Ville Pokka | Def | 0 | 0 | 0 | 0 | 0 | 00:00 |
44 | Damir Sharipzyanov | Def | 0 | 0 | 0 | 0 | 0 | 00:00 |
41 | Kirill Gotovets | Def | 0 | 0 | 0 | 0 | 2 | 00:00 |
57 | Maxim Goncharov | Def | 0 | 0 | 0 | 0 | 0 | 00:00 |
67 | Oliver Helmets | Def | 0 | 0 | 0 | 0 | 0 | 00:00 |
66 | Semyon Chistyakov | Def | 0 | 0 | 0 | 0 | 0 | 00:00 |
93 | Alexander Khokhlachev | Nap | 0 | 0 | 0 | 0 | 0 | 00:00 |
89 | Alexey Potapov | Nap | 0 | 0 | 0 | 0 | 0 | 00:00 |
23 | Andrey Stas | Nap | 0 | 0 | 0 | 0 | 0 | 00:00 |
sixteen | Denis Zernov | Nap | 0 | 0 | 0 | 0 | 0 | 00:00 |
59 | Egor Chinakhov | Nap | 0 | 0 | 0 | 0 | 12 | 00:00 |
29 | Ilya Kablukov | Nap | 0 | 0 | 0 | 0 | 0 | 00:00 |
17 | Ilya Kovalchuk | Nap | 0 | 0 | 0 | 0 | 0 | 00:00 |
94 | Kirill Semyonov | Nap | 0 | 0 | 0 | 0 | 2 | 00:00 |
37 | Klim Kostin | Nap | 0 | 0 | 0 | 0 | 0 | 00:00 |
nine | Corban Knight | Nap | 0 | 0 | 0 | 0 | 2 | 00:00 |
25 | Pavel Dedunov | Nap | 0 | 0 | 0 | 0 | 0 | 00:00 |
48 | Reed Boucher | Nap | 0 | 0 | 0 | 0 | 2 | 00:00 |
28 | Sergey Tolchinsky | Nap | 0 | 0 | 0 | 0 | 0 | 00:00 |
first period second period third period
- 41The beginning of the third period.35Sorkin gave an assist.35Okulov gave an assist.35Goal! Shalunov scored the puck.21The beginning of the second period.oneThe beginning of the first period.Vanguard: Semenov, Khokhlachev, Potapov, Kaski, Chistyakov, Goncharov, Kablukov, Tolchinsky, Dedunov, Stas, Chinakhov, Bushe, Sharipzyanov, Gotovets, Kostin, Pokka, Kovalchuk, Zernov, Knight, Bereglazov.
Spare: Bobkov, Grubets.CSKA: Loktionov, Blazhievsky, Svetlakov, Chaika, Robinson, Sorkin, Popov, Laipsik, Slepyshev, Telegin, Mamin, Sergeev, Shalunov, Rykov, Okulov, Kiselevich, Kempe, Karnaukhov, Andronov, Dalbek.
Remained in stock: Sharychenkov, Johansson.Drag the arrow to enlarge the broadcast window
Chat room
Team news
18:25 Kempe and Popov will return to CSKA for the match against Avangard, Soshnikov and Gilmore will miss the game|3
13:46 Avangard is the favorite in the fight for Zharkov. The player has offers from "Traktor" and "Salavat" ("Hockey without spectators")|35
13:10 Kozhevnikov about Hartley: “Because of the pandemic, everyone has the same“ physics ”, his flaws have faded into the background. I listened to the criticism about young people, okay "|28
08:40 Alexander Kozhevnikov: “If CSKA opens the score, it will squeeze any opponent. We need a sniper who would score this goal regularly ”|47
21:30 CSKA beat Salavat with a score of 19: 0 at the children's tournament in Ufa|12
20:25 Mikhail Biryukov: “I don't think CSKA needs to change anything in the second match. It is important for them to score first "|nine
19:55 CSKA is interested in Ak Bars forward Galiev|22
15:26 Boris Mikhailov: “Shuvalov cemented and glorified Russian hockey. The last era is gone "|2
14:22 Mikhailov on criticism of Hartley: “There is democracy in Russia. And you can scold and praise anyone "|67
12:59 Olympic champion Viktor Shuvalov has died. He was 97 years old|17
About the match CSKA - Avangard
In the last match within the framework of the Gagarin Cup tournament, the CSKA - Avangard teams met in the city of Moscow (Russia) at the CSKA-Arena stadium with a score of 1: 0.
How the match went, see the CSKA - Avangard text broadcast at https://www.sport-s.net