en id es it zh ko ms de pt tr uk fr ja pl hi vi th

Hockey CSKA - Avangard: final match

CSKA

Moscow
Current form
Vanguard

Omsk
Current form
10
0: 0 10
2 period

Series matches fourteen10-: --: --: --: --: -

Gagarin Cup

April 20, 2021, 19:30

Chief Judges Aleksey Belov, Sergey Kulakov

Linesmen Nikita Vilyugin, Alexander Chernyshyov

Video

CSKA. fielder statistics

Player D P ABOUT +/- ШВ Min
88 Artem Blazhievsky Def 0 0 0 0 0 00:00
93 Artem Sergeev Def 0 0 0 0 0 00:00
55 Bogdan Kiselevich Def 0 0 0 0 0 00:00
73 Daniel Chaika Def 0 0 0 0 0 00:00
75 Egor Rykov Def 0 0 0 0 0 00:00
6 Claes Dahlbeck Def 0 0 0 0 0 00:00
37 Matt Robinson Def 0 0 0 0 0 00:00
22 Alexander Popov Nap 0 0 0 0 0 00:00
90 Andrey Loktionov Nap 0 0 0 0 0 00:00
87 Andrey Svetlakov Nap 0 0 0 0 0 00:00
nine Anton Slepyshev Nap 0 0 0 0 0 00:00
nineteen Brendan Lipsick Nap 0 0 0 0 0 00:00
7 Ivan Telegin Nap 0 0 0 0 2 00:00
71 Konstantin Okulov Nap 0 0 0 0 0 00:00
98 Maxim Mamin Nap 0 0 0 0 0 00:00
27 Maxim Sorkin Nap 0 2 2 0 0 00:00
78 Maxim Shalunov Nap one 0 one 0 0 00:00
23 Mario Kemppe Nap 0 0 0 0 0 00:00
fifteen Pavel Karnaukhov Nap 0 0 0 0 2 00:00
eleven Sergey Andronov Nap 0 0 0 0 0 00:00
D -, P - assists, ABOUT - points scored (goal + pass), +/- - the difference between goals scored and conceded while the player was on the ice, ШВ - penalty time (min.), Min - ice time

Vanguard. fielder statistics

Player D P ABOUT +/- ШВ Min
five Alexey Bereglazov Def 0 0 0 0 0 00:00
22 Ville Pokka Def 0 0 0 0 0 00:00
44 Damir Sharipzyanov Def 0 0 0 0 0 00:00
41 Kirill Gotovets Def 0 0 0 0 2 00:00
57 Maxim Goncharov Def 0 0 0 0 0 00:00
67 Oliver Helmets Def 0 0 0 0 0 00:00
66 Semyon Chistyakov Def 0 0 0 0 0 00:00
93 Alexander Khokhlachev Nap 0 0 0 0 0 00:00
89 Alexey Potapov Nap 0 0 0 0 0 00:00
23 Andrey Stas Nap 0 0 0 0 0 00:00
sixteen Denis Zernov Nap 0 0 0 0 0 00:00
59 Egor Chinakhov Nap 0 0 0 0 12 00:00
29 Ilya Kablukov Nap 0 0 0 0 0 00:00
17 Ilya Kovalchuk Nap 0 0 0 0 0 00:00
94 Kirill Semyonov Nap 0 0 0 0 2 00:00
37 Klim Kostin Nap 0 0 0 0 0 00:00
nine Corban Knight Nap 0 0 0 0 2 00:00
25 Pavel Dedunov Nap 0 0 0 0 0 00:00
48 Reed Boucher Nap 0 0 0 0 2 00:00
28 Sergey Tolchinsky Nap 0 0 0 0 0 00:00
first period second period third period
  • 41
    The beginning of the third period.
    35
    Sorkin gave an assist.
    35
    Okulov gave an assist.
    35
    Goal! Shalunov scored the puck.
    21
    The beginning of the second period.
    one
    The beginning of the first period.
    Vanguard: Semenov, Khokhlachev, Potapov, Kaski, Chistyakov, Goncharov, Kablukov, Tolchinsky, Dedunov, Stas, Chinakhov, Bushe, Sharipzyanov, Gotovets, Kostin, Pokka, Kovalchuk, Zernov, Knight, Bereglazov.
    Spare: Bobkov, Grubets.
    CSKA: Loktionov, Blazhievsky, Svetlakov, Chaika, Robinson, Sorkin, Popov, Laipsik, Slepyshev, Telegin, Mamin, Sergeev, Shalunov, Rykov, Okulov, Kiselevich, Kempe, Karnaukhov, Andronov, Dalbek.
    Remained in stock: Sharychenkov, Johansson.
    Drag the arrow to enlarge the broadcast window





Chat room

Nobody got here yet. Be the first to leave your opinion about the match!
Drag the arrow to enlarge the broadcast window


About the match CSKA - Avangard

In the last match within the framework of the Gagarin Cup tournament, the CSKA - Avangard teams met in the city of Moscow (Russia) at the CSKA-Arena stadium with a score of 1: 0.
How the match went, see the CSKA - Avangard text broadcast at https://www.sport-s.net