Eastern Division
| Team | M | IN | IN | P | BY | ABOUT | ZSH | PSh | RZP |
one * | | 46 | 24 | five | 13 | four | 62 | 163 | 141 | +22 |
2 | | 45 | twenty | eight | 13 | four | 60 | 127 | 105 | +22 |
3 | | 45 | 21 | 7 | fourteen | 3 | 59 | 152 | 126 | +26 |
four | | 43 | eighteen | 7 | 12 | 6 | 56 | 125 | 110 | +15 |
five | | 45 | twenty | 3 | sixteen | 6 | 52 | 151 | 118 | +33 |
6 | | 45 | 13 | 7 | eighteen | 7 | 47 | 128 | 162 | -34 |
7 | | 44 | eleven | 3 | 24 | 6 | 34 | 109 | 150 | -41 |
eight | | 45 | nine | 3 | 26 | 7 | 31 | 111 | 154 | -43 |
Central Division
| Team | M | IN | IN | P | BY | ABOUT | ZSH | PSh | RZP |
one * | | 44 | 21 | eight | 10 | five | 63 | 142 | 107 | +35 |
2 | | 46 | 21 | eight | 12 | five | 63 | 147 | 125 | +22 |
3 | | 45 | 24 | 6 | 13 | 2 | 62 | 152 | 117 | +35 |
four | | 47 | 17 | eight | 21 | one | 51 | 126 | 132 | -6 |
five | | 44 | fifteen | 3 | fourteen | 12 | 48 | 125 | 111 | +14 |
6 | | 46 | fourteen | 7 | twenty | five | 47 | 129 | 144 | -fifteen |
7 | | 47 | fourteen | 2 | 24 | 7 | 39 | 105 | 148 | -43 |
eight | | 47 | eleven | four | 23 | nine | 39 | 116 | 158 | -42 |
Western Division
| Team | M | IN | IN | P | BY | ABOUT | ZSH | PSh | RZP |
one * | | 45 | 25 | 7 | eleven | 2 | 66 | 150 | 100 | +50 |
2 | | 43 | 27 | 3 | nine | four | 64 | 154 | 101 | +53 |
3 | | 44 | 23 | five | 13 | 3 | 59 | 137 | 117 | +20 |
four | | 46 | sixteen | four | 21 | five | 45 | 123 | 146 | -23 |
five | | 43 | 13 | 6 | eighteen | 6 | 44 | 124 | 135 | -eleven |
6 | | 45 | 12 | 6 | 22 | five | 41 | 120 | 152 | -32 |
7 | | 42 | fourteen | 2 | twenty | 6 | 38 | 114 | 127 | -13 |
eight | | 46 | nine | five | 25 | 7 | 35 | 103 | 147 | -44 |
Northern Division
| Team | M | IN | IN | P | BY | ABOUT | ZSH | PSh | RZP |
one * | | 45 | 22 | 6 | 12 | five | 61 | 147 | 120 | +27 |
2 | | 45 | 21 | 6 | fifteen | 3 | 57 | 144 | 120 | +24 |
3 | | 44 | 25 | 2 | fifteen | 2 | 56 | 141 | 121 | +20 |
four | | 43 | 17 | 2 | fifteen | nine | 47 | 126 | 123 | +3 |
five | | 45 | sixteen | 3 | 23 | 3 | 41 | 118 | 133 | -fifteen |
6 | | 38 | eleven | 6 | eighteen | 3 | 37 | 103 | 122 | -nineteen |
7 | | 46 | 12 | four | 26 | four | 36 | 126 | 166 | -40 |
M - matches, IN - winnings, IN - winnings in overtime, P - losses in regular time, BY - losses in overtime, ABOUT - glasses, ZSH - pocketed washers, PSh - missed washers, RZP - the difference between goals scored and missed.