scorers
Name | Team | M | D | P | ABOUT | |
one | 44 | 24 | fifty | 74 | ||
2 | 44 | 22 | 41 | 63 | ||
3 | 46 | fifteen | 42 | 57 | ||
four | 41 | 33 | 21 | 54 | ||
four | 41 | 23 | 31 | 54 | ||
four | 45 | fourteen | 40 | 54 | ||
7 | 39 | 17 | 36 | 53 | ||
eight | 43 | 26 | 26 | 52 | ||
eight | 44 | 17 | 35 | 52 | ||
eight | 45 | 17 | 35 | 52 |
M - matches, D - goals scored, P - assists, ABOUT - points scored (goal + pass)
utility
Name | Team | M | +/- | + / - / M | |
one | 39 | 26 | 0.67 | ||
2 | 43 | 25 | 0.58 | ||
2 | 44 | 25 | 0.57 | ||
four | 44 | 24 | 0.55 | ||
four | 40 | 24 | 0.60 | ||
four | 44 | 24 | 0.55 | ||
four | 43 | 24 | 0.56 | ||
eight | 42 | 23 | 0.55 | ||
eight | 42 | 23 | 0.55 | ||
10 | 44 | 22 | 0.50 |
M - matches, +/- - the difference between goals scored and conceded while the player was on the ice, + / - / M - the difference between goals scored and conceded per match
violations
Name | Team | M | ШВ | SHV / M | |
one | 29 | 68 | 2.34 | ||
2 | 46 | 67 | 1.46 | ||
3 | 36 | 59 | 1.64 | ||
3 | 46 | 59 | 1.28 | ||
five | eleven | 55 | 5.00 | ||
five | 36 | 55 | 1.53 | ||
7 | 37 | 49 | 1.32 | ||
7 | 46 | 49 | 1.07 | ||
7 | 44 | 49 | 1.11 | ||
7 | 37 | 49 | 1.32 |
M - matches, ШВ - penalty time, SHV / M - penalty minutes per match
ice time
Name | Team | M | Min | Min / M | |
one | 42 | 1131: 50 | 26:56 | ||
2 | 43 | 1146: 06 | 26:39 | ||
3 | 45 | 1189: 45 | 26:26 | ||
four | 44 | 1130: 52 | 25:42 | ||
five | 47 | 1188: 24 | 25:17 | ||
6 | 45 | 1137: 39 | 25:16 | ||
7 | 45 | 1136: 28 | 25:15 | ||
eight | 35 | 878: 05 | 25:05 | ||
nine | 44 | 1099: 44 | 24:59 | ||
10 | thirty | 747: 10 | 24:54 |
M - matches, Min - total time on ice, Min / M - average time on ice per match
clean sheets
Name | Team | M | Min | CM | |
one | thirty | 1781: 43 | five | ||
one | 34 | 2008: 49 | five | ||
3 | 35 | 2105: 43 | four | ||
3 | 29 | 1715: 59 | four | ||
five | sixteen | 968: 54 | 3 | ||
five | 25 | 1452: 10 | 3 | ||
five | thirty | 1732: 19 | 3 | ||
five | 17 | 1007: 32 | 3 | ||
five | 24 | 1383: 56 | 3 | ||
five | nine | 488: 57 | 3 |
M - matches, Min - minutes played, CM - number of clean sheets
reflected throws
Name | Team | Br | ABOUT | %About | |
one | 2 | 2 | .000 | ||
one | five | five | .000 | ||
one | 3 | 3 | .000 | ||
four | 34 | 33 | .971 | ||
five | 111 | 105 | .946 | ||
6 | 159 | 150 | .943 | ||
7 | 214 | 201 | .939 | ||
eight | 146 | 137 | .938 | ||
nine | 445 | 414 | .930 | ||
nine | 1033 | 961 | .930 |
Br - shots on target, ABOUT - reflected throws, %ABOUT - percentage of reflected throws
scorers among Russians
Name | Team | M | D | P | ABOUT | |
one | 34 | sixteen | 36 | 52 | ||
2 | 42 | 24 | eighteen | 42 | ||
3 | 44 | nineteen | 21 | 40 | ||
four | 44 | eighteen | nineteen | 37 | ||
five | 44 | 13 | nineteen | 32 | ||
6 | 45 | 2 | 24 | 26 | ||
7 | 36 | eight | 17 | 25 | ||
eight | 44 | nine | fifteen | 24 | ||
eight | 29 | eight | sixteen | 24 | ||
10 | 45 | 7 | fifteen | 22 |
M - matches, D - goals scored, P - assists, ABOUT - points scored (goal + pass)
usefulness among Russians
Name | Team | M | +/- | + / - / M | |
one | 34 | eighteen | 0.53 | ||
2 | 44 | 13 | 0.30 | ||
3 | 41 | 10 | 0.24 | ||
four | 42 | nine | 0.21 | ||
five | eleven | eight | 0.73 | ||
6 | 42 | 6 | 0.14 | ||
7 | 36 | five | 0.14 | ||
7 | 44 | five | 0.11 | ||
7 | 45 | five | 0.11 | ||
10 | 28 | 3 | 0.11 |
M - matches, +/- - the difference between goals scored and conceded while the player was on the ice, + / - / M - the difference between goals scored and conceded per match
violations among Russians
Name | Team | M | ШВ | SHV / M | |
one | 45 | 39 | 0.87 | ||
2 | 44 | 32 | 0.73 | ||
3 | 45 | 31 | 0.69 | ||
four | 38 | 26 | 0.68 | ||
five | 29 | 22 | 0.76 | ||
6 | 37 | twenty | 0.54 | ||
6 | 45 | twenty | 0.44 | ||
6 | 45 | twenty | 0.44 | ||
nine | 44 | nineteen | 0.43 | ||
10 | 44 | sixteen | 0.36 |
M - matches, ШВ - penalty time, SHV / M - penalty minutes per match
time on ice among Russians
Name | Team | M | Min | Min / M | |
one | 45 | 1136: 28 | 25:15 | ||
2 | 45 | 1023: 54 | 22:45 | ||
3 | 45 | 995: 41 | 22:07 | ||
four | 42 | 840: 38 | 20:00 | ||
five | 34 | 675: 20 | 19:51 | ||
6 | 38 | 743: 20 | 19:33 | ||
7 | 41 | 790: 12 | 19:16 | ||
eight | 46 | 886: 09 | 19:15 | ||
nine | 45 | 861: 16 | 19:08 | ||
10 | 44 | 831: 14 | 18:53 |
M - matches, Min - total time on ice, Min / M - average time on ice per match